Vacancy position of KVs as on 2-09-2011
| S. No. | Post Name |
Sanctioned
|
Filled
|
Vacant
|
Pnj/Tnj/Suspension
|
Remarks
|
| 1 | Principal | 0 | ||||
| 2 | Principal Grade-II | |||||
| 3 | Vice Principal | 6 | ||||
| 4 | HM | 3 | ||||
| 5 | PGT(Hindi) | 1 | ||||
| 6 | PGT(Eng) | 5 | ||||
| 7 | PGT(His) | 5 | ||||
| 8 | PGT(ECO) | 10 | ||||
| 9 | PGT(Geo) | 6 | ||||
| 10 | PGT(Phy) | 2 | ||||
| 11 | PGT(Chem) | 2 | ||||
| 12 | PGT(Math) | 11 | ||||
| 13 | PGT(Bio) | 3 | ||||
| 14 | PGT(B.Tech) | 0 | ||||
| 15 | PGT(Comm) | 0 | ||||
| 16 | PGT(Comp Sc.) | 1 | ||||
| 17 | TGT(Hindi) | 4 | ||||
| 18 | TGT(Eng) | 13 | ||||
| 19 | TGT(SKT) | 2 | ||||
| 20 | TGT(SST) | 6 | ||||
| 21 | TGT(Bio) | 4 | ||||
| 22 | TGT(Math) | 10 | ||||
| 23 | TGT(PET) | 2 | ||||
| 24 | TGT(DRGT) | 14 | ||||
| 25 | TGT(YOGA) | 0 | ||||
| 26 | TGT(LIBR) | 1 | ||||
| 27 | TGT(WET) | 5 | ||||
| 28 | PRT | 8 | ||||
| 29 | PRT(Mus) | 1 | ||||
| 30 | SO | 8 | ||||
| 31 | ASST | 0 | ||||
| 32 | UDC | 3 | ||||
| 33 | LDC | 11 | ||||
| 34 | Sub Staff | 100 | ||||
| 35 | Hostel Nurce |
Last Updated on Saturday, 17 September 2011 11:05