| Sr No. | Designation | Number of Post Sanctioned | Post Vacant | Remarks |
| 1 | Deputy Comm. | 1 | ||
| 2 | Asst Comm | 4 | ||
| 3 | Admin Officer | 1 | ||
| 4 | Finance Officer | 1 | ||
| 5 | Section Officer | 2 | ||
| 6 | Assistant | 10 | 5 | |
| 7 | Steno Gr.I | 1 | ||
| 8 | Steno Gr.II | 3 | ||
| 9 | Steno Gr.III | |||
| 10 | Hindi Trans. | 1 | ||
| 11 | UDC | 6 | ||
| 12 | LDC | 5 | ||
| 13 | Staff Driver | 1 | ||
| 14 | SUB-Staff | 6 | 1 |
Last Updated on Wednesday, 16 January 2013 15:43